THE BLUE FRONT |
|
Home . Portsmouth FC . Celebrity . Music Technology . On This Day . Music Video . Concerts . Autoliv AGB . Movies . Blog |
|
Ranking |
LAST UPDATE : 07 MAY 2022 |
|
POS | Name | SCORE | |||
1 | Kiernan Shipka | 99.04 | |||
2 | Brec Bassinger | 98.13 | |||
3 | Lauren Lindsey Donzis | 98.08 | |||
4 | Emily Feld | 98.06 | |||
5 | Alana Kern | 97.60 | |||
6 | Bailee Madison | 97.22 | |||
7 | AnnaSophia Robb | 96.49 | |||
8 | Victoria Justice | 96.00 | |||
9 | Rachael Leigh Cook | 95.54 | |||
10 | Emmanuelle Chriqui | 95.15 | |||
11 | Ashley Boettcher | 93.64 | |||
12 | Thomasin McKenzie | 93.60 | |||
13 | Genevieve Hannelius | 92.23 | |||
14 | Kira Kosarin | 91.35 | |||
15 | Lyliana Wray | 91.26 | |||
16 | Sammi Hanratty | 90.91 | |||
17 | Angelina Polikarpova | 90.27 | |||
18 | Joey King | 87.50 | |||
19 | Francesca Capaldi | 87.38 | |||
19 | Hayley Orrantia | 87.38 | |||
21 | Chloe Moretz | 86.41 | |||
22 | Sicily Rose | 86.40 | |||
22 | Zoe Colletti | 86.40 | |||
24 | Tanya Reynolds | 86.18 | |||
25 | Kylin Kalani | 85.58 | |||
26 | Susannah Fielding | 85.48 | |||
27 | Vanessa Hudgens | 84.80 | |||
28 | Selena Gomez | 84.68 | |||
29 | Emma Fuhrmann | 84.47 | |||
30 | Sydney Sweeney | 83.87 | |||
31 | Lily Chee | 82.69 | |||
32 | Dakota Fanning | 82.52 | |||
33 | Jenna Coleman | 80.77 | |||
33 | Kathryn Newton | 80.77 | |||
35 | Dafne Keen | 80.58 | |||
36 | Ariel Winter | 80.36 | |||
37 | Savannah Lee May | 79.84 | |||
38 | Ella Hunt | 78.64 | |||
39 | Elle Fanning | 77.67 | |||
39 | Maisie Williams | 77.67 | |||
41 | Sadie Sink | 77.12 | |||
42 | Morgan Cryer | 76.70 | |||
42 | Nina Dobrev | 76.70 | |||
44 | Stefanie Scott | 75.81 | |||
45 | India Eisley | 74.04 | |||
46 | Mckenna Grace | 73.79 | |||
46 | Michelle Trachtenberg | 73.79 | |||
48 | Zoe Kazan | 73.60 | |||
49 | Olivia Sanabia | 73.15 | |||
50 | Angourie Rice | 72.17 | |||
51 | Georgina Reilly | 71.84 | |||
52 | McKaley Miller | 70.87 | |||
53 | Vanessa Marano | 70.40 | |||
54 | Emma Roberts | 69.90 | |||
55 | Tara Lynne Barr | 69.35 | |||
56 | Kayla Maisonet | 69.23 | |||
57 | Maia Mitchell | 67.96 | |||
58 | Jenna Ortega | 67.31 | |||
59 | Emilia Jones | 66.99 | |||
60 | Taylor Richardson | 66.40 | |||
61 | Taylor Blackwell | 66.13 | |||
62 | Mackenzie Foy | 65.05 | |||
63 | Imogen Poots | 63.46 | |||
64 | Kelli Berglund | 62.50 | |||
65 | Dakota Blue Richards | 61.17 | |||
66 | Peyton Kennedy | 60.91 | |||
67 | Taylor Spreitler | 60.80 | |||
68 | Cassady McClincy | 60.19 | |||
69 | Emily Alyn Lind | 58.25 | |||
70 | Olivia Cooke | 58.10 | |||
71 | Jada Facer | 57.69 | |||
72 | Elizabeth Olsen | 57.28 | |||
73 | Holly Barrett | 56.73 | |||
74 | Olivia Rodrigo | 55.14 | |||
75 | Katie Douglas | 54.81 | |||
76 | Isabela Merced | 53.85 | |||
77 | Natalie Dreyfuss | 53.40 | |||
78 | Jordyn Jones | 52.88 | |||
79 | Emily Robinson | 52.43 | |||
80 | Teresa Palmer | 52.00 | |||
81 | Hunter King | 51.92 | |||
82 | Hilary Duff | 51.46 | |||
82 | Lucy Hale | 51.46 | |||
84 | Millie Bobby Brown | 50.49 | |||
85 | Samantha Gangal | 50.00 | |||
86 | Emily Kinney | 49.51 | |||
86 | Emily Wickersham | 49.51 | |||
88 | Katharine Isabelle | 49.04 | |||
89 | Cree Cicchino | 48.54 | |||
90 | Bridgit Mendler | 47.62 | |||
91 | Eliza Dushku | 47.57 | |||
92 | Jayden Bartels | 47.12 | |||
93 | Danielle Rose Russell | 45.63 | |||
93 | Lyndsy Fonseca | 45.63 | |||
93 | Maddie Ziegler | 45.63 | |||
96 | Jennifer Lawrence | 45.19 | |||
96 | Jennifer Love Hewitt | 45.19 | |||
98 | Chloe East | 44.66 | |||
99 | Willow Shields | 44.00 | |||
100 | Aly Michalka | 42.02 | |||
101 | Sabrina Carpenter | 41.88 | |||
102 | Melissa Benoist | 41.75 | |||
103 | Sophie Reynolds | 41.13 | |||
104 | Ruby Jay | 40.87 | |||
105 | Milana Vayntrub | 40.78 | |||
106 | Ivy Mae Anderson | 40.38 | |||
106 | Kaitlyn Dever | 40.38 | |||
106 | Katheryn Winnick | 40.38 | |||
106 | Lana Condor | 40.38 | |||
110 | Sarah Hyland | 39.84 | |||
111 | Dove Cameron | 39.81 | |||
112 | Lauren Mayberry | 39.42 | |||
113 | Emma Stone | 38.83 | |||
114 | Elizabeth Gillies | 37.86 | |||
114 | Ella Purnell | 37.86 | |||
114 | Emmy Rossum | 37.86 | |||
117 | Samaire Armstrong | 37.82 | |||
118 | Olesya Rulin | 37.50 | |||
119 | Ana Mulvoy-Ten | 37.07 | |||
120 | Haley Ramm | 36.89 | |||
121 | Laura Breckenridge | 35.58 | |||
122 | Virginia Gardner | 35.20 | |||
123 | Alexandra Daddario | 34.17 | |||
124 | Siena Agudong | 33.33 | |||
125 | Lily Cole | 31.07 | |||
126 | Talulah Riley | 30.65 | |||
127 | Molly Quinn | 30.10 | |||
128 | Hayley Atwell | 29.13 | |||
129 | Abigail Breslin | 29.03 | |||
129 | Stephanie Leonidas | 29.03 | |||
131 | Ellery Sprayberry | 28.16 | |||
132 | Olivia Holt | 27.36 | |||
133 | Rose McIver | 27.19 | |||
134 | Johanna Braddy | 26.92 | |||
135 | Aimee Teegarden | 26.23 | |||
136 | Brooke Sorenson | 25.96 | |||
137 | Amy Acker | 24.79 | |||
138 | Saoirse Ronan | 24.59 | |||
139 | Jessica Barden | 24.04 | |||
140 | Alexandra Chando | 23.97 | |||
141 | Geraldine Viswanathan | 22.33 | |||
141 | Madison Iseman | 22.33 | |||
143 | Audrey Whitby | 22.02 | |||
144 | Gabrielle Aplin | 21.36 | |||
145 | Sierra McCormick | 21.14 | |||
146 | Taylor Swift | 20.80 | |||
146 | Willa Holland | 20.80 | |||
148 | Ryan Newman | 19.83 | |||
149 | Jessica Alba | 19.23 | |||
150 | Caitlin Carmichael | 15.53 | |||
151 | Katie Findlay | 15.38 | |||
152 | Summer Glau | 15.32 | |||
153 | Mischa Barton | 14.56 | |||
154 | Peyton List | 14.41 | |||
155 | Rachel Riley | 14.16 | |||
156 | Zendaya Coleman | 13.60 | |||
157 | Darcy Rose Byrnes | 12.62 | |||
158 | Amanda Seyfried | 11.86 | |||
159 | Katharine McPhee | 11.54 | |||
160 | Tamsin Egerton | 11.29 | |||
161 | Charlotte Lawrence | 10.68 | |||
162 | Brenna D'Amico | 10.38 | |||
163 | Paris Berelc | 10.09 | |||
164 | Mika Abdalla | 9.71 | |||
165 | Ivana Baquero | 9.62 | |||
165 | Kat Dennings | 9.62 | |||
167 | Sophie Turner | 7.26 | |||
168 | Ashley Benson | 7.21 | |||
169 | Lily Collins | 6.80 | |||
170 | Eva Amurri | 5.83 | |||
171 | Cristine Prosperi | 4.85 | |||
171 | Hayley McFarland | 4.85 | |||
171 | Madeline Zima | 4.85 | |||
174 | Madison Pettis | 3.88 | |||
175 | Meg Donnelly | 2.91 | |||
176 | Addison Timlin | 2.44 | |||
177 | Italia Ricci | 1.92 | |||
178 | Megan Nicole | 0.00 | |||
Home . Portsmouth FC . Celebrity . Music Technology . On This Day . Music Video . Concerts . Autoliv AGB . Movies . Blog | |
|
|
Updated - 07/05/2022 |
|
![]() |
|