|
|
The Joy Circuit |
|
|
Portsmouth FC Season 2011/2012
![]()
![]()
Results
| Friendly | A | Havant & Waterlooville | W | Nugent 14; Brown 58 | 2,206 |
|
|||
| Friendly | H | Chelsea | L | 0-1 | (0-1) | 19,345 | |||
| Friendly | A | Charleston XI | D | 2-2 | (0-2) | Flatley 46(og); Halford 75 | - | ||
| Friendly | A | Charleston Battery | D | 0-0 | (0-0) | 3,245 | |||
| League | A | Middlesbrough | D | 2-2 | (0-1) | Norris 47; Varney 90 | 18,194 | ||
| Carling Cup | H | Barnet | L | 0-1 | (0-1) | 4,464 | |||
| League | H | Brighton | L | 0-1 | (0-1) | 16,496 | |||
| League | H | Reading | W | 1-0 | (0-0) | Kitson 51 | 13,438 | ||
| League | A | Bristol City | D | 0-0 | (0-0) | 12,496 | |||
| League | H | Cardiff City | D | 1-1 | (0-0) | Kanu 80 | 14,354 | ||
| League | A | West Ham United | L | 3-4 | (1-1) | Varney 8; Norris 60; Halford 90 | 33,465 | ||
| League | A | Hull City | L | 0-1 | (0-1) | 18,311 | |||
| League | H | Blackpool | W | 1-0 | (0-0) | Huseklepp 90 | 14,935 | ||
| League | H | Peterborough | L | 2-3 | (1-2) | Zakuani og 8; Benjani 54 | 12,102 | ||
| League | A | Leeds United | L | 0-1 | (0-1) | 22,476 | |||
| League | H | Barnsley | W | 2-0 | (0-0) | Norris 61; Varney 62 | 11,261 | ||
| League | A | Ipswich Town | L | 0-1 | (0-0) | 17,297 | |||
| League | H | Doncaster | W | 3-1 | (1-1) | Varney 3, 75; Kitson 68 | 12,779 | ||
| League | A | Derby County | L | 1-3 | (0-3) | Pearce 79 | 24,148 | ||
| League | A | Crystal Palace | D | 0-0 | (0-0) | 12,933 | |||
| League | H | Nottingham Forest | W | 3-0 | (1-0) | Huseklepp 45, 84; Kitson 76 | 14,207 | ||
| League | A | Watford | L | 0-2 | (0-1) | 12,864 | |||
| League | H | Leicester City | D | 1-1 | (0-0) | Norris 68 | 14,391 | ||
| League | H | Coventry | W | 2-1 | (1-0) | Halford 20, Ward 59 | 12,236 | ||
| League | A | Burnley | W | 1-0 | (0-0) | Norris 90 | 13,411 | ||
| League | H | Southampton | D | 1-1 | (0-0) | Ward 83 | 19,879 | ||
| League | A | Millwall | L | 0-1 | (0-0) | 11,002 | |||
| League | A | Leicester City | D | 1-1 | (1-1) | Futacs 19 | 25,356 | ||
| League | H | Watford | W | 2-0 | (0-0) | Futacs 53; Mullins 86 | 14,362 | ||
| FA Cup 3rd | A | Chelsea | L | 0-4 | (0-0) | 41,529 | |||
| League | H | West Ham United | L | 0-1 | (0-1) | 18,492 | |||
|
Last update |
21/01/2012 12:33:34 |
© Dave Wateridge |