|
|
The Joy Circuit |
|
Portsmouth FC Season 2010/2011
![]()
![]()
| League Position Gap | +10 |
| Division Gap | +1 |
Table
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | QPR | 46 | 14 | 7 | 2 | 43 | 15 | 10 | 9 | 4 | 28 | 17 | 39 | 88 |
| 2 | Norwich | 46 | 13 | 6 | 4 | 47 | 30 | 10 | 9 | 4 | 36 | 28 | 25 | 84 |
|
|
||||||||||||||
| 3 | Swansea | 46 | 15 | 5 | 3 | 41 | 11 | 9 | 3 | 11 | 28 | 31 | 27 | 80 |
| 4 | Cardiff | 46 | 12 | 7 | 4 | 41 | 25 | 11 | 4 | 8 | 35 | 29 | 22 | 80 |
| 5 | Reading | 46 | 12 | 7 | 4 | 43 | 25 | 8 | 10 | 5 | 34 | 26 | 26 | 77 |
| 6 | Nott'm Forest | 46 | 13 | 8 | 2 | 43 | 22 | 7 | 7 | 9 | 26 | 28 | 19 | 75 |
|
|
||||||||||||||
| 7 | Leeds | 46 | 11 | 8 | 4 | 47 | 34 | 8 | 7 | 8 | 34 | 36 | 11 | 72 |
| 8 | Burnley | 46 | 12 | 6 | 5 | 40 | 30 | 6 | 8 | 9 | 25 | 31 | 4 | 68 |
| 9 | Millwall | 46 | 12 | 6 | 5 | 39 | 22 | 6 | 7 | 10 | 23 | 26 | 14 | 67 |
| 10 | Leicester | 46 | 13 | 6 | 4 | 48 | 27 | 6 | 4 | 13 | 28 | 44 | 5 | 67 |
| 11 | Hull | 46 | 7 | 8 | 8 | 21 | 19 | 9 | 9 | 5 | 31 | 32 | 1 | 65 |
| 12 | Middlesbrough | 46 | 10 | 7 | 6 | 37 | 32 | 7 | 4 | 12 | 31 | 36 | 0 | 62 |
| 13 | Ipswich | 46 | 10 | 3 | 10 | 33 | 37 | 8 | 5 | 10 | 29 | 31 | -6 | 62 |
| 14 | Watford | 46 | 9 | 7 | 7 | 39 | 32 | 7 | 6 | 10 | 38 | 39 | 6 | 61 |
| 15 | Bristol City | 46 | 10 | 4 | 9 | 30 | 29 | 7 | 5 | 11 | 32 | 36 | -3 | 60 |
| 16 | Portsmouth | 46 | 8 | 9 | 6 | 31 | 26 | 7 | 4 | 12 | 22 | 34 | -7 | 58 |
| 17 | Barnsley | 46 | 11 | 6 | 6 | 32 | 23 | 3 | 8 | 12 | 23 | 43 | -11 | 56 |
| 18 | Coventry | 46 | 9 | 5 | 9 | 27 | 26 | 5 | 8 | 10 | 27 | 32 | -4 | 55 |
| 19 | Derby | 46 | 8 | 4 | 11 | 35 | 32 | 5 | 6 | 12 | 23 | 39 | -13 | 49 |
| 20 | Crystal Palace | 46 | 11 | 6 | 6 | 28 | 24 | 1 | 6 | 16 | 16 | 45 | -25 | 48 |
| 21 | Doncaster | 46 | 7 | 9 | 7 | 26 | 31 | 4 | 6 | 13 | 29 | 50 | -26 | 48 |
|
|
||||||||||||||
| 22 | Preston | 46 | 7 | 4 | 12 | 27 | 36 | 3 | 8 | 12 | 27 | 43 | -25 | 42 |
| 23 | Sheffield Utd | 46 | 7 | 5 | 11 | 27 | 36 | 4 | 4 | 15 | 17 | 43 | -35 | 42 |
| 24 | Scunthorpe | 46 | 5 | 5 | 13 | 21 | 40 | 7 | 1 | 15 | 22 | 47 | -44 | 42 |
Transfers
| IN | OUT | ||
| Ibrahima Sonko | Stoke City (loan) | Lenny Sowah | Hamburg |
| Carl Dickinson | Stoke City (loan) | Nadir Belhadj | Al Sadd |
| Dave Kitson | Stoke City | Papa Bouba Diop | AEK Athens |
| Liam Lawrence | Stoke City | Kevin-Prince Boateng | Genoa |
| Greg Halford |
Wolves (loan) |
Marlon Pack | Cheltenham (loan) |
| Ritchie De Laet | Machester United (loan) | Marc Wilson | Stoke City |
| Jonathan Hogg | Aston Villa (loan) | Tommy Smith | QPR |
| David Cotterill |
Swansea City (loan) |
Matt Ritchie | Swindon Town (loan) |
| John Utaka | Montpellier | ||
Results
| Friendly | A | Havant & Waterlooville | W | Nugent 14; Brown 58 | 2,206 |
|
|||
| Friendly | N | Club America | L | 1-2 | (0-2) | Kilbey 51 | - | ||
| Friendly | A | Ventura Fusion | W | 2-1 | (1-0) | Pack 18; Nugent 76 | |||
| Friendly | A | FC Edmonton | W | 5-4 (p) | (1-1) | Ciftci 38 | 8,792 | ||
| Friendly | A | DC United | L | 0-4 | (0-2) | 8,987 | |||
| Friendly | A | Bournemouth | W | 1-0 | (0-0) | Wilson 67 | |||
| Friendly | H | Fulham | W | 1-0 | (1-0) | Wilson 31 | 6,685 | ||
| Championship | A | Coventry City | L | 0-2 | (0-1) | 18,814 | |||
| Carling Cup | A | Stevenage | W | 1-2 | (1-2) | Ciftci 8; Brown 36 | 4236 | ||
| Championship | H | Reading | D | 1-1 | (1-0) | Ciftci 8 | 16,497 | ||
| Championship | A | Preston | L | 0-1 | (0-1) | 9,666 | |||
| Carling Cup | H | Crystal Palace | W | 4-3 (p) | (1-1) | Nugent 57 | 8.412 | ||
| Championship | H | Cardiff City | L | 0-2 | (0-1) | 15,866 | |||
| Championship | H | Ipswich Town | D | 0-0 | (0-0) | 15,445 | |||
| Championship | A | Crystal Palace | L | 1-4 | (1-1) | Kitson 24 | 14,219 | ||
| Championship | A | Sheffield United | L | 0-1 | (0-0) | 20,712 | |||
| Carling Cup | H | Leicester City | L | 1-2 | (0-2) | Lawrence 82 | 8,327 | ||
| Championship | H | Leicester City | W | 6-1 | (2-0) | Lawrence 10, 33; Kitson 59, 83; Nugent 58; Brown 90 | 13,751 | ||
| Championship | H | Bristol City | W | 3-1 | (0-0) | Utaka 51; Mokoena 58; Mullins 90 | 14,417 | ||
| Championship | A | Middlesbrough | D | 2-2 | (0-2) | Nugent 60; Lawrence 88 | 13.749 | ||
| Championship | H | Watford | W | 3-2 | (1-0) | Mullins 17; Kitson 72; Brown 80 | 16,606 | ||
| Championship | A | Millwall | W | 1-0 | (0-0) | Lawrence 78 | 12,095 | ||
| Championship | A | Hull City | W | 2-1 | (1-1) | Nugent 45; Halford 47 | 20,378 | ||
| Championship | H | Notts Forest | W | 2-1 | (1-1) | Sonko 18; Lawrence 62 | 19,719 | ||
| Championship | A | Derby County | L | 0-2 | (0-1) | 29,086 | |||
| Championship | H | Q.P.R | D | 1-1 | (0-0) | Lawrence 71 | 17,818 | ||
| Championship | H | Doncaster R | L | 2-3 | (0-2) | Ward 66; Nugent 74 | 14,828 | ||
| Championship | A | Barnsley | L | 0-1 | (0-1) | 10,908 | |||
| Championship | A | Swansea City | W | 2-1 | (1-1) | Nugent 43; Halford 65 | 17,584 | ||
| Championship | A | Norwich City | W | 2-0 | (0-0) | Kitson 73; Halford 90 | 25,215 | ||
| Championship | H | Millwall | D | 1-1 | (0-1) | Nugent 73 | 17,521 | ||
| Championship | A | Watford | L | 0-3 | (0-1) | 12,577 | |||
| Championship | H | Hull City | L | 2-3 | (0-1) | Lawrence 57; Halford 76 | 14,604 | ||
| FA Cup 3rd | A | Brighton | L | 1-3 | (0-2) | Kilbey 88 | 7.792 | ||
| Championship | A | Nottingham Forest | L | 1-2 | (1-0) | Kanu 26 | 21,856 | ||
| Championship | H | Leeds United | D | 2-2 | (1-0) | Ward 26; Utaka 61 | 20.040 | ||
| Championship | H | Burnley | L | 1-2 | (1-2) | Utaka 33 | 13,345 | ||
| Championship | A | Q.P.R | L | 0-2 | (0-0) | 14,078 | |||
| Championship | H | Derby County | D | 1-1 | (0-0) | Nugent 90 | 14,555 | ||
| Championship | A | Doncaster Rovers | W | 2-0 | (1-0) | Kitson42; Ward 52 | 10,288 | ||
| Championship | H | Barnsley | W | 1-0 | (0-0) | Kanu 84 | 14,318 | ||
| Championship | H | Crystal Palace | W | 1-0 | (0-0) | Nugent 65 | 15,641 | ||
| Championship | A | Ipswich Town | W | 2-0 | (0-0) | Nugent 55; Cotterill 77 | 23,345 | ||
| Championship | H | Scunthorpe United | W | 2-0 | (0-0) | Kitson 62; Mokoena 80 | 14,252 | ||
| Championship | H | Sheffield United | W | 1-0 | (0-0) | Hreidarsson 24 | 15,096 | ||
| Championship | A | Bristol City | L | 1-2 | (0-1) | Kitson 90 | 13,886 | ||
| Championship | H | Middlesbrough | D | 0-0 | (0-0) | 16,447 | |||
| Championship | A | Leicester City | W | 0-1 | (0-1) | Nugent 13 | 26,645 | ||
| Championship | A | Reading | L | 0-2 | (0-2) | 21,896 | |||
| Championship | H | Preston NE | D | 1-1 | (0-1) | Halford 62 | 14,349 | ||
| Championship | H | Coventry City | L | 0-3 | (0-1) | 13,132 | |||
| Championship | A | Cardiff City | L | 0-3 | (0-2) | 24,007 | |||
| Championship | H | Swansea City | D | 0-0 | (0-0) | 15,907 | |||
| Championship | A | Burnley | D | 1-1 | (0-0) | Nugent 57 | 14,927 | ||
| Championship | H | Norwich City | L | 0-1 | (0-0) | 17,113 | |||
| Championship | A | Scunthorpe United | D | 1-1 | (0-1) | Nugent 81 | 5,142 |
|
Last update |
05/05/2012 16:56:45 |
© Dave Wateridge |