|
|
The Joy Circuit |
|
|
Portsmouth FC Season 2007/2008
![]()
Results
| Friendly | A | Yeovil | W | Lua Lua 20; Geovanni 57 | 4,277 | |||
| Friendly | A | Havant & Waterlooville | W | 2-0 | (0-0) | Davis 65; Songo'o 73 | 3.573 | |
| Friendly | A | Eastleigh | W | 1-0 | (1-0) | Benjani | 1.239 | |
| Asia Cup Semi | N | Fulham | W | 1-0 | (1-0) | Benjani | - | |
| Asia Cup Final | N | Liverpool | W | 4-2(p) | (0-0) | - | ||
| Friendly |
A |
Bournemouth | W | 4-1 | (0-0) | Kranjcar 49; Lua Lua 63, 77, 82 | - | |
| Friendly |
A |
Newport | W | 7-0 | (5-0) | O'Neil14, 25; Hreidarsson19; Nugent 32, 37; Crainie 74: Songo'o 86 | 3,500 | |
| Friendly | A | Leicester City | W | 3-1 | (1-1) | Nugent 21; Lua Lua 41; Songo'o 82 | 8.914 | |
| Premier | A | Derby County | D | 2-2 | (1-1) | Benjani 27; Utaka 83 | 32,176 | |
| Premier | H | Manchester United | D | 1-1 | (0-1) | Benjani 53 | 20,510 | |
| Premier | H | Bolton Wanderers | W | 3-1 | (2-1) | Kanu 16; Utaka 30; Taylor 87 | 17,108 | |
| Premier | A | Chelsea | L | 0-1 | (0-1) | 41,501 | ||
| League Cup 2 | H | Leeds United | W | 3-0 | (1-0) | Pamarot 43, 80; Nugent 85 | 8,502 | |
| Premier | A | Arsenal | L | 1-3 | (0-2) | Kanu 60 | 60,114 | |
| Premier | H | Liverpool | D | 0-0 | (0-0) | 20.388 | ||
| Premier | A | Blackburn Rovers | W | 1-0 | (1-0) | Kanu 24 | 19,506 | |
| League Cup 3 |
A |
Burnley |
W |
1-0 | (0-0) | Nugent 69 | 8,202 | |
| Premier |
H |
Reading |
W |
7-4 | (2-1) | Benjani 7, 37, 70; Hreidarsson 55; Kranjcar 75; Ingimarsson(og) 81; Muntari 90 | 20,102 | |
| Premier |
A |
Fulham |
W |
2-0 | (0-0) | Benjani 50; Hreidarsson 52 | 20,774 | |
| Premier |
A |
Wigan |
W |
2-0 | (0-0) | Benjani 81; Johnson 86 | 17,695 | |
| Premier |
H |
West Ham Utd |
D |
0-0 | (0-0) | 20,525 | ||
| League Cup 4 |
H |
Blackburn Rovers |
L |
1-2 | (0-1) | Kanu 90 | 11,788 | |
| Premier |
A |
Newcastle United | W | 4-1 | (3-1) | Pamarot 8; Benjani 9; Utaka 11; Kranjcar 70 | 51,490 | |
| Premier |
H |
Manchester City | D | 0-0 | (0-0) | 19,529 | ||
| Premier | A | Birmingham City | W | 2-0 | (1-0) | Muntari 34; Kranjcar 82 | 22.089 | |
| Premier | H | Everton | D | 0-0 | (0-0) | 20,102 | ||
| Premier |
A |
Aston Villa |
W |
3-1 | (2-0) | Gardner(og) 10; Muntari 40, 61 | 35,790 | |
| Premier |
H |
Tottenham Hotspur |
D |
0-1 | (0-0) | 20,520 | ||
| Premier |
A |
Liverpool |
L |
1-4 | (0-2) | Benjani 57 | 43,071 | |
| Premier |
H |
Arsenal |
D |
0-0 | (0-0) | 20,556 | ||
| Premier | H | Middlesbrough |
L |
0-1 | (0-1) | 20,089 | ||
| Premier | A | Reading | W | 2-0 | (1-0) | Campbell 9; Utaka 66 | 24,084 | |
| F.A Cup 3 | A | Ipswich | W | 1-0 | (0-0) | Nugent 51 | 23,446 | |
| Premier |
A |
Sunderland |
L |
0-2 | (0-2) | 37,369 | ||
| Premier |
H |
Derby County |
W |
3-1 | (2-1) | Benjani 38, 42, 55 | 19,401 | |
| F.A Cup 4 |
H |
Plymouth Argyle |
W |
2-1 | (2-1) | Diarra 33; Kranjcar 44 | 19,612 | |
| Premier | A | Manchester United | L | 0-2 | (0-2) | 75,415 | ||
| Premier | H | Chelsea | D | 1-1 | (0-0) | Defoe 64 | 20,488 | |
| Premier | A | Bolton Wanderers | W | 1-0 | (0-0) | Diarra 81 | 18,544 | |
| F.A.Cup 5 |
A |
Preston NE |
W |
1-0 | (0-0) | Carter(og) | 11,840 | |
| Premier | H | Sunderland | W | 1-0 | (0-0) | Defoe 69 | 20,139 | |
| Premier | A | Everton | L | 1-3 | (1-1) | Defoe 38 | 33,938 | |
| F.A.Cup 6 | A | Manchester United | W | 1-0 | (0-0) | Muntari 78 | 75,463 | |
| Premier | H | Birmingham | W | 4-2 | (2-2) | Defoe 6,9: Hreidarsson 49; Kanu 90 | 20,138 | |
| Premier | H | Aston Villa | W | 2-0 | (2-0) | Defoe 11; Reo-Coker(og) 38 | 20,388 | |
| Premier | A | Tottenham Hotspur | L | 0-2 | (0-2) | 35,988 | ||
| Premier | H | Wigan Athletic | W | 2-0 | (1-0) | Defoe 32, 90 | 18,623 | |
| F.A.Cup Semi F | N | West Bromwich Albion | W | 1-0 | (0-0) | Kanu 54 | 83,584 | |
| Premier | A | West Ham United | W | 1-0 | (0-0) | Kranjcar 61 | 33,629 | |
| Premier | H | Newcastle United | D | 0-0 | (0-0) | 20,507 | ||
|
Last update |
12/04/2008 21:06:47 |
© Dave Wateridge |