|
|
The Joy Circuit |
|
|
FM 2010 - History
![]()
2016 / 2017 |
||
|
|
League Position | 2 Championship |
| FA Cup | 5th Rnd A v Arsenal 0 - 2 | |
| League Cup | 1st Rnd A v Exeter 1 - 2 | |
| Top Goalscorer | Ben Quinton - 30 | |
| Most Appearances | Ross Turnball - 50 | |
| Highest Rating | Ben Quinton - 7.40 | |
| Premier Champions | Aston Villa | |
| Championship Winners | Middlesbrough | |
| League 1 Winners | Brighton | |
| League 2 Winners | Rotherham | |
| Conference Champions | Wrexham | |
| Blue Square North Champions | York City | |
| Blue Square South Champions | Staines | |
| FA Cup | Arsenal (1p - 1 Tottenham) | |
| League Cup | Manchester Utd (2 - 1 Aston Villa) | |
| Community Shield | Chelsea (1p - 1 Manchester City) | |
| JP Trophy | Crewe (0p - 0 Gillingham) | |
| FA Trophy | AFC Telford (2 - 0 Alfreton) | |
| Premier League | Championship | League One | League Two | BS Premier |
| BS North | BS South | Squad | Fixtures & Results | Transfers |
| Summary |
2015 / 2016 |
||
|
|
League Position | 9 Championship |
| FA Cup | 3rd Rnd H v Hull City 1 - 3 | |
| League Cup | 2nd Rnd A v Wigan 1 - 4 | |
| Top Goalscorer | Willy Topp - 30 | |
| Most Appearances | Bastien Munch - 49 | |
| Highest Rating | Franck Moussa - 7.18 | |
| Premier Champions | Chelsea | |
| Championship Winners | Wolves | |
| League 1 Winners | Reading | |
| League 2 Winners | Bristol Rovers | |
| Conference Champions | Mansfield | |
| Blue Square North Champions | AFC Telford | |
| Blue Square South Champions | Welling | |
| FA Cup | Manchester City (3 - 0 Blackburn) | |
| League Cup | Aston Villa (3 - 1 Sunderland) | |
| Community Shield | Manchester City (3 - 0 Manchester United) | |
| JP Trophy | Shrewsbury (1 - 0 Wycombe) | |
| FA Trophy | Mansfield (3 - 0 Barnet) | |
| Premier League | Championship | League One | League Two | BS Premier |
| BS North | BS South | Squad | Fixtures & Results | Transfers |
| Summary |
2014 / 2015 |
||
|
|
League Position | 1 League One |
| FA Cup | 3rd Rnd H v Blackburn Rovers 3 - 3p | |
| League Cup | 2nd Rnd H v West Brom 1 - 4 | |
| JP Trophy | 2nd Rnd H v Fulham 1 - 2 | |
| Top Goalscorer | Michael McLellan - 39 | |
| Most Appearances | Shaun Stewart - 49 | |
| Highest Rating | Neill Collins - 7.47 | |
| Premier Champions | Manchester City | |
| Championship Winners | Wigan Athletic | |
| League 1 Winners | Havant & Waterlooville | |
| League 2 Winners | Tranmere Rovers | |
| Conference Champions | Aldershot | |
| Blue Square North Champions | Eastwood | |
| Blue Square South Champions | Hampton & Richmond | |
| FA Cup | Manchester United (2 - 0 Everton) | |
| League Cup | Tottenham (2 - 0 Burnley) | |
| Community Shield | Aston Villa (1 - 0 Manchester United) | |
| JP Trophy | Rochdale (2p - 2 MK Dons) | |
| FA Trophy | Cheltenham (3 - 0 Macclesfield) | |
| Premier League | Championship | League One | League Two | BS Premier |
| BS North | BS South | Squad | Fixtures & Results | Transfers |
| Summary |
2013 / 2014 |
||
|
|
League Position | 5 League One |
| FA Cup | 1st Rnd Av MK Dons 1 - 2 | |
| League Cup | 3nd Rnd A v Bolton W 1 - 1p | |
| JP Trophy | Qtr Fin A v Swindon Town 0 - 0p | |
| Top Goalscorer | Willy Topp - 33 | |
| Most Appearances | Michael Theoklitos - 56 | |
| Highest Rating | Christian Peruchini - 7.37 | |
| Premier Champions | Manchester United | |
| Championship Winners | West Ham United | |
| League 1 Winners | Huddersfield Town | |
| League 2 Winners | Rotherham United | |
| Conference Champions | Cambridge United | |
| Blue Square North Champions | Kettering | |
| Blue Square South Champions | Woking | |
| FA Cup | Aston Villa (4 - 1 Middlesbrough) | |
| League Cup | Manchester United (2 - 1 Chelsea) | |
| Community Shield | Manchester United (2p - 2 Aston Villa) | |
| JP Trophy | Sheffield Wednesday (2 - 1 Plymouth) | |
| FA Trophy | AFC Wimbledon (2 - 0 Eastwood) | |
| Premier League | Championship | League One | League Two | BS Premier |
| BS North | BS South | Squad | Fixtures & Results | Transfers |
| Summary |
2012 / 2013 |
||
|
|
League Position | 1 League Two |
| FA Cup | 3rd Rnd H v Wycombe Wanderers 1 - 2 | |
| League Cup | 2nd Rnd A v Wolves 1 - 5 | |
| JP Trophy | 2nd Rnd A v Leyton Orient 0 - 2 | |
| Top Goalscorer | Willy Topp - 35 | |
| Most Appearances | Callum MacKenzie - 52 | |
| Highest Rating | Danny Webber - 7.50 | |
| Premier Champions | Manchester United | |
| Championship Winners | Ipswich Town | |
| League 1 Winners | Preston NE | |
| League 2 Winners | Havant & Waterloovile | |
| Conference Champions | Wrexham | |
| Blue Square North Champions | Redditch | |
| Blue Square South Champions | Bath | |
| FA Cup | Aston Villa (2 - 1 Chelsea) | |
| League Cup | Manchester City (2 - 0 Aston Villa) | |
| Community Shield | Manchester City (4 - 2 Sunderland) | |
| JP Trophy | Plymouth (3 - 2 Oldham) | |
| FA Trophy | Macclesfield (0p - 0 Merthyr) | |
| Premier League | Championship | League One | League Two | BS Premier |
| BS North | BS South | Squad | Fixtures & Results | Transfers |
| Summary |
2011 / 2012 |
||
|
|
League Position | 1 BS Prem |
| FA Cup | 1st Rnd A v MK Dons 1 - 4 | |
| FA Trophy | 2nd Rnd A v Ebbsfleet 1 - 2 | |
| Top Goalscorer | Willy Topp - 40 | |
| Most Appearances | Willy Topp - 48 (1) | |
| Highest Rating | Willy Topp - 7.53 | |
| Premier Champions | Manchester City | |
| Championship Winners | West Brom | |
| League 1 Winners | Charlton | |
| League 2 Winners | Gillingham | |
| Conference Champions | Havant & Waterlooville | |
| Blue Square North Champions | Alfreton | |
| Blue Square South Champions | Salisbury | |
| FA Cup | Sunderland (2 - 1 Tottenham) | |
| League Cup | Tottenham (3 - 2 Manchester City) | |
| Community Shield | Manchester City (1p - 1 Bolton) | |
| JP Trophy | Preston (2- 0 Shrewsbury) | |
| FA Trophy | Rushden (2 - 1 Ebbsfleet) | |
| Premier League | Championship | League One | League Two | BS Premier |
| BS North | BS South | Squad | Fixtures & Results | Transfers |
| Summary |
2010 / 2011 |
||
|
|
League Position | 1 BS South |
| FA Cup | 3rd Rnd A v Sheffield Wednesday 0 - 5 | |
| FA Trophy | 4th Rnd A v Dag & Red 0 - 1 | |
| Top Goalscorer | Willy Topp - 45 | |
| Most Appearances | Willy Topp - 52 | |
| Highest Rating | Willy Topp - 7.57 | |
| Premier Champions | Manchester City | |
| Championship Winners | Middlesbrough | |
| League 1 Winners | Southampton | |
| League 2 Winners | Crewe | |
| Conference Champions | Oxford | |
| Blue Square North Champions | Northwich | |
| Blue Square South Champions | Havant & Waterlooville | |
| FA Cup | Bolton (1 - 0 West Ham) | |
| League Cup | Manchester City (3 - 1 Everton) | |
| Community Shield | Arsenal (2 - 1 Aston Villa) | |
| JP Trophy | Colchester (1 - 0 Walsall) | |
| FA Trophy | AFC Wimbledon (3 - 2 Fleetwood) | |
| Premier League | Championship | League One | League Two | BS Premier |
| BS North | BS South | Squad | Fixtures & Results | Transfers |
| Summary |
|
2009 / 2010 |
||
|
|
League Position | 2 BS S0uth |
| FA Cup | 4th Rnd Qual A v Crawley 2 - 3 | |
| FA Trophy | 4th Rnd A v Eastbourne Borough 0 - 4 | |
| Top Goalscorer | Luke Nightingale - 27 | |
| Most Appearances | Aaron Howe - 53 | |
| Highest Rating | Medhi Leroy - 7.18 | |
| Premier Champions | Arsenal | |
| Championship Winners | West Bromwich Albion | |
| League 1 Winners | Leeds United | |
| League 2 Winners | Northampton Town | |
| Conference Champions | Luton Town | |
| Blue Square North Champions | Fleetwood | |
| Blue Square South Champions | Bromley | |
| FA Cup | Aston Villa (2 - 1 Tottenham Hotspur) | |
| League Cup | Manchester United (1 - 0 Aston Villa) | |
| Community Shield | Chelsea (3 - 0 Manchester United) | |
| JP Trophy | Leeds (4 - 0 Charlton) | |
| FA Trophy | Luton Town (1 - 0 Wrexham) | |
| Premier League | Championship | League One | League Two | BS Premier |
| BS North | BS South | Squad | Fixtures & Results | Transfers |
| Summary |
|
Last update |
21/02/2012 16:15:20 |
© Dave Wateridge |