|
|
The Joy Circuit |
|
|
Portsmouth FC Season 2005/2006
![]()
| League Position Gap | +15 |
| Division Gap | +1 |
Table
| Pos | Pl | W | D | L | F | A | GD | Pts | |
| 1 | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | +50 | 91 |
| 2 | Manchester United | 38 | 25 | 8 | 5 | 72 | 34 | +38 | 83 |
| 3 | Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | +32 | 82 |
| 4 | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | +37 | 67 |
| 5 | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53 | 38 | +15 | 65 |
| 6 | Blackburn Rovers | 38 | 19 | 6 | 13 | 51 | 42 | +9 | 63 |
| 7 | Newcastle United | 38 | 17 | 7 | 14 | 47 | 42 | +5 | 58 |
| 8 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | +8 | 56 |
| 9 | West Ham United | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 55 |
| 10 | Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | -7 | 51 |
| 11 | Everton | 38 | 14 | 8 | 16 | 34 | 49 | -15 | 50 |
| 12 | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | -10 | 48 |
| 13 | Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 47 |
| 14 | Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 45 |
| 15 | Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 |
| 16 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 42 |
| 17 | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 |
| 18 | Birmingham City | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 34 |
| 19 | West Bromwich Albion | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 30 |
| 20 | Sunderland | 38 | 3 | 6 | 29 | 26 | 69 | -43 | 15 |
Transfers
|
IN |
OUT |
||
| Andy O'Brien | Newcastle United | Shaka Hislop | West Ham Utd |
| Laurent Robert (loan) | Newcastle United | Steve Stone | Leeds Utd |
| John Viafara | Once Caldas | Hayden Foxe | Released |
| Gregory Vignal | Liverpool | Patrik Berger | Aston Villa |
| Collins Mbesuma | Kaizer Chiefs | Yakubu Aiyegbeni | Middlesbrough |
| Azar Karadas (loan) | Benfica | Chris Clark | Released |
| Sander Westerveld | Real Sociedad | Shaun Cooper | Released |
| Brian Priske | Racing Genk | Rowan Vine | Luton Town |
| Zvonimir Vukic | Shakhtar Donetsk | Diomansy Kamara | Modena |
| Frank Song'o | Barcelona | Ricardo Fuller | Southampton |
| Dario Silva | Sevilla | Arjan De Zeeuw | Wigan |
| Salif Diao (loan) | Liverpool | David Unsworth | Sheffield Utd |
| Emmanuel Olisadebe | Panathinaikos | Giannis Skopelitis | Egaleo |
| Benjamin Mwaruwari | Auxerre | Kostas Chalkias | Real Murcia |
| Sean Davis | Tottenham | Dario Silva | |
| Pedro Mendes | Tottenham | Zvonimir Vukic | Shakhtar Donetsk |
| Noe Pamarot | Tottenham | Emmanuel Olisadebe | |
| Dean Kiely | Charlton A | Gregory Vignal | |
| Ognjen Koroman (loan) | Terek Groznyi | Sander Westerveld | |
| Wayne Routledge (loan) | Tottenham | Vincent Pericard | Stoke City |
| Andres D'Alessandro (loan) | Wolfsburg | Andrea Guatelli | |
| Gary Silk | |||
| Liam Horstead | |||
Results
| Friendly | A | 12.07.2005 | Havant & Waterlooville | 6 - 0 | Horsted 2, Robert, Mornar, De Zeeuw, Todorov | |
| Friendly | A | 16.07.2005 | Yeovil | 4 - 2 | Mornar, Lua Lua, O'Neil, Todorov | |
| Friendly | A | 19.07.2005 | Bordeaux | 1 - 3 | Robert | |
| Friendly | A | 23.07.2005 | Monaco | 2 - 2 | Karadas, Lua Lua | |
| Friendly | A | 27.07.2005 | Bournemouth | 3 - 0 | Karadas, Robert, De Zeeuw | |
| Friendly | H | 31.07.2005 | Inter Milan |
0 - 2 |
||
| Friendly | H | 05.08.2005 | Den Haag |
1 - 0 |
Robert | |
| Premier | H | 13.08.2005 | Tottenham |
0 - 2 |
||
| Premier | A | 20.082005 | West Brom A |
1 - 2 |
Robert | |
| Premier | H | 24.08.2005 | Aston Villa |
1 - 1 |
LuaLua | |
| Premier |
A |
27.08.2005 |
Manchester City |
1 - 2 |
Viafara | |
| Premier |
A |
10.09.2005 |
Everton |
1 - 0 |
Ferguson o.g | |
| Premier | H | 17.09.2005 | Birmingham City |
1 - 1 |
Lua Lua | |
| Carling Cup | A | 21.09.2005 | Gillingham |
2 - 3 |
O'Neil, Taylor | |
| Premier | A | 24.09.2005 | Bolton W |
0 - 1 |
||
| Premier |
H |
01.10.2005 |
Newcastle U |
0 - 0 |
||
| Premier | A | 15.10.2005 | Middlesbrough |
1 - 1 |
O'Neill | |
| Premier | H | 22.10.2005 | Charlton A | 1 - 2 | Silva | |
| Premier | A | 29.10.2005 | Sunderland | 4 - 1 | Vukic, Taylor 2, Silva | |
| Premier | H |
05.11.2005 |
Wigan A |
0 - 2 |
||
| Premier | A | 19.11.2005 | Liverpool | 0 - 3 | ||
| Premier | H | 26.11.2005 | Chelsea | 0 - 2 | ||
| Premier | A | 03.12.2005 | Manchester U | 0 - 3 | ||
| Premier |
A |
12.12.2005 |
Tottenham H |
1 - 3 |
Lua Lua | |
| Premier | H | 17.12.2005 | West Brom A | 1 - 0 | Todorov | |
| Premier | H | 26.12.2005 | West Ham U | 1 - 1 | O'Neil | |
| Premier | A | 28.12.2005 | Arsenal | 0 - 4 | ||
| Premier | H | 31.12.2005 | Fulham | 1 - 0 | O'Neil | |
| Premier | A | 02.01.2006 | Blackburn R | 1 - 2 | Taylor | |
| FA Cup | A | 07.01.2006 | Ipswich Town | 1 - 0 | Silva | |
| Premier | H | 14.01.2006 | Everton | 0 - 1 | ||
| Premier | A | 21.01.2006 | Birmingham City | 0 - 5 | ||
| FA Cup | H | 29.01.2006 | Liverpool |
1 - 2 |
Davis | |
| Premier | H | 01.02.2006 | Bolton W |
1 - 1 |
Karadas | |
| Premier | A | 04.02.2006 | Newcastle U | 0 - 2 | ||
| Premier | H | 11.02.2006 | Manchester U | 1 - 3 | Taylor | |
| Premier | A | 25.02.2006 | Chelsea |
0 - 2 |
||
| Premier | A | 04.03.2006 | Aston Villa |
0 - 1 |
||
| Premier | H | 11.03.2006 | Manchester City | 2 - 1 | Mendes 2 | |
| Premier | A | 18.03.2006 | West Ham Utd | 4 - 2 | Lua Lua, Davis, Mendes, Todorov | |
| Premier | A | 01.04.2006 | Fulham | 3 - 1 | O'Neil 2, LuaLua | |
| Premier | H | 08.04.2006 | Blackburn R | 2 - 2 | Lua Lua, Todorov | |
| Premier | H | 12.04.2006 | Arsenal | 1 - 1 | Lua Lua | |
| Premier | H | 15.04.2006 | Middlesbrough | 1 - 0 | O'Neil | |
| Premier | A | 17.04.2006 | Charlton A | 1 - 2 | D'Allessandro | |
| Premier | H | 23.04.2006 | Sunderland | 2 - 1 | Todorov, Taylor | |
| Premier | A | 29.04.2006 | Wigan A | 2 - 1 | Benjani, Taylor | |
| Premier | H | 07.05.2006 | Liverpool | 1 - 3 | Koroman |
|
Last update |
08/04/2008 11:09:16 |
© Dave Wateridge |